<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SuperStamps for Blogs</title>
	<atom:link href="http://www.snagitguide.com/503/superstamps-for-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snagitguide.com/503/superstamps-for-blogs/</link>
	<description>Tips and Tricks on how to use Snagit</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:57:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michele Morgan</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-9026</link>
		<dc:creator>Michele Morgan</dc:creator>
		<pubDate>Sun, 18 Jul 2010 02:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-9026</guid>
		<description>I know I&#039;m coming in late on this....but I would love to have a stamp of a simple folder. I am an instructional designer and I use Snag It to draw up quick process flow charts. I often need to represent documentation/data being sent electronically to a specific department or database. I can&#039;t believe SnagIt&#039;s free stamps don&#039;t contain a file folder image!</description>
		<content:encoded><![CDATA[<p>I know I&#8217;m coming in late on this&#8230;.but I would love to have a stamp of a simple folder. I am an instructional designer and I use Snag It to draw up quick process flow charts. I often need to represent documentation/data being sent electronically to a specific department or database. I can&#8217;t believe SnagIt&#8217;s free stamps don&#8217;t contain a file folder image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-8561</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 03 Jun 2010 10:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-8561</guid>
		<description>We have now sent out complementary copies of SuperStamps v2 to all that sent in their suggestion above. Thank you for all the great suggestions!!!

If you are interested in taking a look at the final SuperStamps v2, please go here:

http://www.softwarecasa.com/superstamps.html

All the best,
Peter

PS. If you have more suggestions, please post them below, all suggestions are very welcome!</description>
		<content:encoded><![CDATA[<p>We have now sent out complementary copies of SuperStamps v2 to all that sent in their suggestion above. Thank you for all the great suggestions!!!</p>
<p>If you are interested in taking a look at the final SuperStamps v2, please go here:</p>
<p><a href="http://www.softwarecasa.com/superstamps.html" rel="nofollow">http://www.softwarecasa.com/superstamps.html</a></p>
<p>All the best,<br />
Peter</p>
<p>PS. If you have more suggestions, please post them below, all suggestions are very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-7542</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 05 Apr 2010 09:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-7542</guid>
		<description>Thank you Annabel,

We sure do. We have pushed the launch of the new Snagit Stamps and decided to do a more general mix of stamps because the wishes were so widespread. It is due to launch in the middle of May.

Thank you for your suggestion!


If you have any questions or if there is anything we can do to assist you, please do not hesitate to contact me.


Best Regards,

Peter Gillberg</description>
		<content:encoded><![CDATA[<p>Thank you Annabel,</p>
<p>We sure do. We have pushed the launch of the new Snagit Stamps and decided to do a more general mix of stamps because the wishes were so widespread. It is due to launch in the middle of May.</p>
<p>Thank you for your suggestion!</p>
<p>If you have any questions or if there is anything we can do to assist you, please do not hesitate to contact me.</p>
<p>Best Regards,</p>
<p>Peter Gillberg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annabel Falkiner</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-7541</link>
		<dc:creator>Annabel Falkiner</dc:creator>
		<pubDate>Mon, 05 Apr 2010 07:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-7541</guid>
		<description>no sure if you are sill looking for ideas  so just in case you are I have a few things that I think would be useful to a wide variety of people.

Time stamps -- so having numbers 1-9, a :00,:15, :30, :45, EST, PST, CST, AM and PM. Also adding numbers for 10-24 for military)

I use snag-it a lot for making up directions to my home and business so having better map marking stamps would be very useful.  Things like tiny pins in various colors, also TURN, LEFT, RIGHT, GO, STRAIGHT, STOP, EXIT, LIGHTS (or traffic light pic), and vector pics of road sign shapes for making freeway/highway exits. Pics of gas/service stations, spoon/fork for eating establishments etc.

and finally, some better smiley faces would be nice</description>
		<content:encoded><![CDATA[<p>no sure if you are sill looking for ideas  so just in case you are I have a few things that I think would be useful to a wide variety of people.</p>
<p>Time stamps &#8212; so having numbers 1-9, a :00,:15, :30, :45, EST, PST, CST, AM and PM. Also adding numbers for 10-24 for military)</p>
<p>I use snag-it a lot for making up directions to my home and business so having better map marking stamps would be very useful.  Things like tiny pins in various colors, also TURN, LEFT, RIGHT, GO, STRAIGHT, STOP, EXIT, LIGHTS (or traffic light pic), and vector pics of road sign shapes for making freeway/highway exits. Pics of gas/service stations, spoon/fork for eating establishments etc.</p>
<p>and finally, some better smiley faces would be nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Stone</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-6579</link>
		<dc:creator>Rick Stone</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-6579</guid>
		<description>For blogs, I might think the following icons would be useful in a collection:

Links to Video (YouTube, etc)
Links to Audio (Podcast)
Links to PowerPoint or RocketSlide preso
BlogRolls?
RSS/DIGG, etc?</description>
		<content:encoded><![CDATA[<p>For blogs, I might think the following icons would be useful in a collection:</p>
<p>Links to Video (YouTube, etc)<br />
Links to Audio (Podcast)<br />
Links to PowerPoint or RocketSlide preso<br />
BlogRolls?<br />
RSS/DIGG, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martie anderson</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-6551</link>
		<dc:creator>martie anderson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-6551</guid>
		<description>I need teacher stamps for my blog.</description>
		<content:encoded><![CDATA[<p>I need teacher stamps for my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kron</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-6550</link>
		<dc:creator>Kron</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-6550</guid>
		<description>I capture screenshots as part of software testing. I time-stamped my screenshots  to proof that is what I saw at that particular date and time. Currently, I use Timeleft (clock and sticker) in combination with SnagIT to achieve this. So a clock and sticker function in the next version of SnagIT would be great.</description>
		<content:encoded><![CDATA[<p>I capture screenshots as part of software testing. I time-stamped my screenshots  to proof that is what I saw at that particular date and time. Currently, I use Timeleft (clock and sticker) in combination with SnagIT to achieve this. So a clock and sticker function in the next version of SnagIT would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-6549</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-6549</guid>
		<description>- country flags, country maps, world map
- country currencies</description>
		<content:encoded><![CDATA[<p>- country flags, country maps, world map<br />
- country currencies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Lobban</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-6547</link>
		<dc:creator>Lee Lobban</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-6547</guid>
		<description>It would be great if you combined Snagit with your Studio.  The main thing Studio had that is missing in my version of Snagit is the the turn arrow that rotates text images around.  What a great feature that would be in Snagit.</description>
		<content:encoded><![CDATA[<p>It would be great if you combined Snagit with your Studio.  The main thing Studio had that is missing in my version of Snagit is the the turn arrow that rotates text images around.  What a great feature that would be in Snagit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Marinoff</title>
		<link>http://www.snagitguide.com/503/superstamps-for-blogs/comment-page-1/#comment-6546</link>
		<dc:creator>Mary Marinoff</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=503#comment-6546</guid>
		<description>How about creating some Environmental Health &amp; Safety signs such as &quot;no smoking&quot; fire extinguisher; etc.</description>
		<content:encoded><![CDATA[<p>How about creating some Environmental Health &amp; Safety signs such as &#8220;no smoking&#8221; fire extinguisher; etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
