<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snagit 9.0 First Impressions</title>
	<atom:link href="http://www.snagitguide.com/75/snagit-9-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snagitguide.com/75/snagit-9-first-impressions/</link>
	<description>Tips and Tricks on how to use Snagit</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:44:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: peter</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-14087</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 08 Apr 2011 15:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-14087</guid>
		<description>Hi Mary,

Open Snagit (not the editor but Snagit) and choose Tools/Program preferences.

Under Hotkeys you have the &quot;Global capture&quot;. This is what starts the capture last used profile, normally with version 10 the &quot;All-in-one&quot; capture.

Just set the button to Print Screen to program it.

&lt;img src=&quot;http://www.snagitguide.com/wp-content/uploads/2011/04/set-capture-button.jpg&quot; alt=&quot;How to set Print Screen Button&quot; /&gt;

I hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Mary,</p>
<p>Open Snagit (not the editor but Snagit) and choose Tools/Program preferences.</p>
<p>Under Hotkeys you have the &#8220;Global capture&#8221;. This is what starts the capture last used profile, normally with version 10 the &#8220;All-in-one&#8221; capture.</p>
<p>Just set the button to Print Screen to program it.</p>
<p><img src="http://www.snagitguide.com/wp-content/uploads/2011/04/set-capture-button.jpg" alt="How to set Print Screen Button" /></p>
<p>I hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-14086</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-14086</guid>
		<description>I am having trouble programming the &quot;Print Screen&quot; key to Snagit.  I used to just hit the print screen which instantly launched the Snagit.  If you know the steps to do that, please reply.

Mary</description>
		<content:encoded><![CDATA[<p>I am having trouble programming the &#8220;Print Screen&#8221; key to Snagit.  I used to just hit the print screen which instantly launched the Snagit.  If you know the steps to do that, please reply.</p>
<p>Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-4838</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-4838</guid>
		<description>Hello.  

I love SnagIt. I have one suggestion for the EDITOR.

Allow &quot;Custom zoom&quot; percentages!
Or go back to the ZOOM IN, ZOOM OUT of prior versions.

Thanks,

Mark c/o Laurie</description>
		<content:encoded><![CDATA[<p>Hello.  </p>
<p>I love SnagIt. I have one suggestion for the EDITOR.</p>
<p>Allow &#8220;Custom zoom&#8221; percentages!<br />
Or go back to the ZOOM IN, ZOOM OUT of prior versions.</p>
<p>Thanks,</p>
<p>Mark c/o Laurie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-4383</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-4383</guid>
		<description>I&#039;m a user of a previous version and uninstalled version 9 after one day. The interface is just to cumbersome. Please create a better version 10.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a user of a previous version and uninstalled version 9 after one day. The interface is just to cumbersome. Please create a better version 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Göbel</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-2107</link>
		<dc:creator>Richard Göbel</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-2107</guid>
		<description>I have just upgraded Snagit 9.0 to 9.1. This upgrade is definitely not a upgrade if you use labels a lot because instead of getting the previous excellent Editing window where you can comfortably write your label you now have to write it directly into the label which is a big backward step and I have gone back to Snagit 9.0</description>
		<content:encoded><![CDATA[<p>I have just upgraded Snagit 9.0 to 9.1. This upgrade is definitely not a upgrade if you use labels a lot because instead of getting the previous excellent Editing window where you can comfortably write your label you now have to write it directly into the label which is a big backward step and I have gone back to Snagit 9.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-1387</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-1387</guid>
		<description>I upgraded to Snagit 9 when it came out but have since went back to using the previous version (8) which I find easier to use.</description>
		<content:encoded><![CDATA[<p>I upgraded to Snagit 9 when it came out but have since went back to using the previous version (8) which I find easier to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolly Joyes</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-924</link>
		<dc:creator>Lolly Joyes</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-924</guid>
		<description>I love it1  The first time I used it, I did not like it - I had some trouble figuring out how to open the folder.  Of course had I read the doco. . . . .  I really like the sizing feature.  It is one of the components I use most often and it is really easy.  I am still learning but am pretty happy with the product.  Thanks.</description>
		<content:encoded><![CDATA[<p>I love it1  The first time I used it, I did not like it &#8211; I had some trouble figuring out how to open the folder.  Of course had I read the doco. . . . .  I really like the sizing feature.  It is one of the components I use most often and it is really easy.  I am still learning but am pretty happy with the product.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Williams</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-923</link>
		<dc:creator>Linda Williams</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-923</guid>
		<description>I have purchased the upgrade to Snag it and love it.  It was intimidating at first but once over the first hurdle it all makes sense.  So much easier to work with photos.</description>
		<content:encoded><![CDATA[<p>I have purchased the upgrade to Snag it and love it.  It was intimidating at first but once over the first hurdle it all makes sense.  So much easier to work with photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Cardimon</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-921</link>
		<dc:creator>Craig Cardimon</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-921</guid>
		<description>I am just getting used to SnagIt 9. There is a hell of a learning curve I think from 8 to 9. The Done button vanishes. I spent an hour looking for it then used version 8 for the rest of the week. You should include a tutorial with 9 on how much has changed. The &quot;Does SnagIt Already Have It&quot; tutorial was a big help, but several weeks too late. 9 is better than 8, but there upgrade shock is a factor. The interface is a big change.</description>
		<content:encoded><![CDATA[<p>I am just getting used to SnagIt 9. There is a hell of a learning curve I think from 8 to 9. The Done button vanishes. I spent an hour looking for it then used version 8 for the rest of the week. You should include a tutorial with 9 on how much has changed. The &#8220;Does SnagIt Already Have It&#8221; tutorial was a big help, but several weeks too late. 9 is better than 8, but there upgrade shock is a factor. The interface is a big change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter de Gosztonyi</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-920</link>
		<dc:creator>Peter de Gosztonyi</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-920</guid>
		<description>I have used Snagit from day 1 and find it an essential tool for just about any of the applications I have. I am particularly pleased about the upgrade and the seamless way Snagit 9 worked with Vista and Office 2007. The best feature is the editor and the fact that I can re-edit and change previously edited captures. The spray feature would be nice. I had to search for the eye dropper tool but I did find it eventually. You made a great tool better!
Peter</description>
		<content:encoded><![CDATA[<p>I have used Snagit from day 1 and find it an essential tool for just about any of the applications I have. I am particularly pleased about the upgrade and the seamless way Snagit 9 worked with Vista and Office 2007. The best feature is the editor and the fact that I can re-edit and change previously edited captures. The spray feature would be nice. I had to search for the eye dropper tool but I did find it eventually. You made a great tool better!<br />
Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

