<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snagit 9.0 First Impressions</title>
	<atom:link href="http://www.snagitguide.com/75/snagit-9-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snagitguide.com/75/snagit-9-first-impressions/</link>
	<description>Tips and Tricks on how to use Snagit</description>
	<lastBuildDate>Mon, 08 Mar 2010 07:46:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laurie</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-4838</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-4838</guid>
		<description>Hello.  

I love SnagIt. I have one suggestion for the EDITOR.

Allow &quot;Custom zoom&quot; percentages!
Or go back to the ZOOM IN, ZOOM OUT of prior versions.

Thanks,

Mark c/o Laurie</description>
		<content:encoded><![CDATA[<p>Hello.  </p>
<p>I love SnagIt. I have one suggestion for the EDITOR.</p>
<p>Allow &#8220;Custom zoom&#8221; percentages!<br />
Or go back to the ZOOM IN, ZOOM OUT of prior versions.</p>
<p>Thanks,</p>
<p>Mark c/o Laurie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-4383</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-4383</guid>
		<description>I&#039;m a user of a previous version and uninstalled version 9 after one day. The interface is just to cumbersome. Please create a better version 10.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a user of a previous version and uninstalled version 9 after one day. The interface is just to cumbersome. Please create a better version 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Göbel</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-2107</link>
		<dc:creator>Richard Göbel</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-2107</guid>
		<description>I have just upgraded Snagit 9.0 to 9.1. This upgrade is definitely not a upgrade if you use labels a lot because instead of getting the previous excellent Editing window where you can comfortably write your label you now have to write it directly into the label which is a big backward step and I have gone back to Snagit 9.0</description>
		<content:encoded><![CDATA[<p>I have just upgraded Snagit 9.0 to 9.1. This upgrade is definitely not a upgrade if you use labels a lot because instead of getting the previous excellent Editing window where you can comfortably write your label you now have to write it directly into the label which is a big backward step and I have gone back to Snagit 9.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-1387</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-1387</guid>
		<description>I upgraded to Snagit 9 when it came out but have since went back to using the previous version (8) which I find easier to use.</description>
		<content:encoded><![CDATA[<p>I upgraded to Snagit 9 when it came out but have since went back to using the previous version (8) which I find easier to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolly Joyes</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-924</link>
		<dc:creator>Lolly Joyes</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-924</guid>
		<description>I love it1  The first time I used it, I did not like it - I had some trouble figuring out how to open the folder.  Of course had I read the doco. . . . .  I really like the sizing feature.  It is one of the components I use most often and it is really easy.  I am still learning but am pretty happy with the product.  Thanks.</description>
		<content:encoded><![CDATA[<p>I love it1  The first time I used it, I did not like it &#8211; I had some trouble figuring out how to open the folder.  Of course had I read the doco. . . . .  I really like the sizing feature.  It is one of the components I use most often and it is really easy.  I am still learning but am pretty happy with the product.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Williams</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-923</link>
		<dc:creator>Linda Williams</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-923</guid>
		<description>I have purchased the upgrade to Snag it and love it.  It was intimidating at first but once over the first hurdle it all makes sense.  So much easier to work with photos.</description>
		<content:encoded><![CDATA[<p>I have purchased the upgrade to Snag it and love it.  It was intimidating at first but once over the first hurdle it all makes sense.  So much easier to work with photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Cardimon</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-921</link>
		<dc:creator>Craig Cardimon</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-921</guid>
		<description>I am just getting used to SnagIt 9. There is a hell of a learning curve I think from 8 to 9. The Done button vanishes. I spent an hour looking for it then used version 8 for the rest of the week. You should include a tutorial with 9 on how much has changed. The &quot;Does SnagIt Already Have It&quot; tutorial was a big help, but several weeks too late. 9 is better than 8, but there upgrade shock is a factor. The interface is a big change.</description>
		<content:encoded><![CDATA[<p>I am just getting used to SnagIt 9. There is a hell of a learning curve I think from 8 to 9. The Done button vanishes. I spent an hour looking for it then used version 8 for the rest of the week. You should include a tutorial with 9 on how much has changed. The &#8220;Does SnagIt Already Have It&#8221; tutorial was a big help, but several weeks too late. 9 is better than 8, but there upgrade shock is a factor. The interface is a big change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter de Gosztonyi</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-920</link>
		<dc:creator>Peter de Gosztonyi</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-920</guid>
		<description>I have used Snagit from day 1 and find it an essential tool for just about any of the applications I have. I am particularly pleased about the upgrade and the seamless way Snagit 9 worked with Vista and Office 2007. The best feature is the editor and the fact that I can re-edit and change previously edited captures. The spray feature would be nice. I had to search for the eye dropper tool but I did find it eventually. You made a great tool better!
Peter</description>
		<content:encoded><![CDATA[<p>I have used Snagit from day 1 and find it an essential tool for just about any of the applications I have. I am particularly pleased about the upgrade and the seamless way Snagit 9 worked with Vista and Office 2007. The best feature is the editor and the fact that I can re-edit and change previously edited captures. The spray feature would be nice. I had to search for the eye dropper tool but I did find it eventually. You made a great tool better!<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Hermes</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-916</link>
		<dc:creator>Joseph Hermes</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-916</guid>
		<description>I have recently installed Snagit 9( up to now Ihad been using  Version 8) and my first impressions are positive. I like the new layout and design.As I still have to get used to manage this new version I shall postpone further comments to a future date. I would like to thank the Technical Team for the help I received  in deciding on the purchase  of Snagit 9. Joseph</description>
		<content:encoded><![CDATA[<p>I have recently installed Snagit 9( up to now Ihad been using  Version <img src='http://www.snagitguide.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> and my first impressions are positive. I like the new layout and design.As I still have to get used to manage this new version I shall postpone further comments to a future date. I would like to thank the Technical Team for the help I received  in deciding on the purchase  of Snagit 9. Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.snagitguide.com/75/snagit-9-first-impressions/comment-page-1/#comment-915</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.snagitguide.com/?p=75#comment-915</guid>
		<description>When I capture an image and paste into e-mail (Outlook) I have to make sure that I&#039;m sending in Rich Text, even then some that receive said they can not see the image.  Any way to solve this?  Also my Outlook won&#039;t defult to Rich Text so I have to remember to keep changing it.  Don&#039;t think it is Snag It issue but was hoping someone else can give me some hints that may resolve. Thanks.</description>
		<content:encoded><![CDATA[<p>When I capture an image and paste into e-mail (Outlook) I have to make sure that I&#8217;m sending in Rich Text, even then some that receive said they can not see the image.  Any way to solve this?  Also my Outlook won&#8217;t defult to Rich Text so I have to remember to keep changing it.  Don&#8217;t think it is Snag It issue but was hoping someone else can give me some hints that may resolve. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
